TUT-100-29, ``Free software, free culture,'' fall 2009

The tutorial sessions helped me to develop my ability to write effectively. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 1 14%
3 Slightly Disagree 1 14%
4 Slightly Agree 2 29%
5 Moderately Agree 2 29%
6 Strongly Agree 1 14%
7 Not Applicable 0 0%
8 (blank) 0 0%
The tutorial sessions helped me to develop my ability to read critically. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 0 0%
3 Slightly Disagree 1 14%
4 Slightly Agree 2 29%
5 Moderately Agree 3 43%
6 Strongly Agree 1 14%
7 Not Applicable 0 0%
8 (blank) 0 0%
The tutorial sessions helped me to develop my ability to present effectively. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 0 0%
3 Slightly Disagree 0 0%
4 Slightly Agree 3 43%
5 Moderately Agree 3 43%
6 Strongly Agree 1 14%
7 Not Applicable 0 0%
8 (blank) 0 0%
The tutorial sessions helped me to develop my ability to participate in discussions. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 1 14%
3 Slightly Disagree 0 0%
4 Slightly Agree 3 43%
5 Moderately Agree 1 14%
6 Strongly Agree 2 29%
7 Not Applicable 0 0%
8 (blank) 0 0%
The tutorial sessions helped me to develop my ability to find, evaluate, and use information from a variety of sources. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 2 29%
3 Slightly Disagree 1 14%
4 Slightly Agree 0 0%
5 Moderately Agree 3 43%
6 Strongly Agree 0 0%
7 Not Applicable 1 14%
8 (blank) 0 0%
As a result of this course, I feel better prepared for success at Grinnell College. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 1 14%
3 Slightly Disagree 1 14%
4 Slightly Agree 2 29%
5 Moderately Agree 3 43%
6 Strongly Agree 0 0%
7 Not Applicable 0 0%
8 (blank) 0 0%
The instructor helped me to develop my ability to write effectively. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 0 0%
3 Slightly Disagree 1 14%
4 Slightly Agree 1 14%
5 Moderately Agree 4 57%
6 Strongly Agree 1 14%
7 Not Applicable 0 0%
8 (blank) 0 0%
The instructor helped me to develop my ability to read critically. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 1 14%
3 Slightly Disagree 0 0%
4 Slightly Agree 2 29%
5 Moderately Agree 1 14%
6 Strongly Agree 2 29%
7 Not Applicable 1 14%
8 (blank) 0 0%
The instructor helped me to develop my ability to present effectively. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 0 0%
3 Slightly Disagree 1 14%
4 Slightly Agree 2 29%
5 Moderately Agree 3 43%
6 Strongly Agree 0 0%
7 Not Applicable 1 14%
8 (blank) 0 0%
The instructor helped me to develop my ability to participate in discussions. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 0 0%
3 Slightly Disagree 0 0%
4 Slightly Agree 2 29%
5 Moderately Agree 4 57%
6 Strongly Agree 1 14%
7 Not Applicable 0 0%
8 (blank) 0 0%
The instructor helped me to develop my ability to find, evaluate, and use information from a variety of sources. Frequency Percentage
1 Strongly Disagree 1 14%
2 Moderately Disagree 0 0%
3 Slightly Disagree 0 0%
4 Slightly Agree 3 43%
5 Moderately Agree 3 43%
6 Strongly Agree 0 0%
7 Not Applicable 0 0%
8 (blank) 0 0%
Overall, I learned a lot from this instructor. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 0 0%
3 Slightly Disagree 1 14%
4 Slightly Agree 1 14%
5 Moderately Agree 4 57%
6 Strongly Agree 1 14%
7 Not Applicable 0 0%
8 (blank) 0 0%
As my academic advisor, my instructor helped me think about my course selection. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 0 0%
3 Slightly Disagree 0 0%
4 Slightly Agree 1 14%
5 Moderately Agree 2 29%
6 Strongly Agree 4 57%
7 Not Applicable 0 0%
8 (blank) 0 0%
As my academic advisor, my instructor helped me think about my academic program. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 0 0%
3 Slightly Disagree 0 0%
4 Slightly Agree 1 14%
5 Moderately Agree 4 57%
6 Strongly Agree 2 29%
7 Not Applicable 0 0%
8 (blank) 0 0%
As my academic advisor, my instructor helped me think about my liberal arts educational goals. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 0 0%
3 Slightly Disagree 1 14%
4 Slightly Agree 1 14%
5 Moderately Agree 3 43%
6 Strongly Agree 2 29%
7 Not Applicable 0 0%
8 (blank) 0 0%
My instructor was helpful as an academic advisor. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 0 0%
3 Slightly Disagree 0 0%
4 Slightly Agree 0 0%
5 Moderately Agree 4 57%
6 Strongly Agree 3 43%
7 Not Applicable 0 0%
8 (blank) 0 0%

This document is available on the World Wide Web as

http://www.cs.grinnell.edu/~stone/evaluations/tutorial-fall-2009.xhtml

Validated as XHTML 1.1 by the World Wide Web Consortium

created January 27, 2010
last revised January 27, 2010

John David Stone (stone@cs.grinnell.edu)