| The tutorial sessions were conducted in a manner that helped me to develop my writing skills. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 11% |
| 5 | Moderately Agree | 5 | 56% |
| 6 | Strongly Agree | 2 | 22% |
| 7 | Not Applicable | 1 | 11% |
| 8 | (blank) | 0 | 0% |
| The tutorial sessions were conducted in a manner that helped me to develop my reading skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 2 | 22% |
| 5 | Moderately Agree | 3 | 33% |
| 6 | Strongly Agree | 4 | 44% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 0 | 0% |
| The tutorial sessions were conducted in a manner that helped me to develop my oral presentation skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 1 | 11% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 3 | 33% |
| 4 | Slightly Agree | 2 | 22% |
| 5 | Moderately Agree | 0 | 0% |
| 6 | Strongly Agree | 1 | 1% |
| 7 | Not Applicable | 2 | 22% |
| 8 | (blank) | 0 | 0% |
| The tutorial sessions were conducted in a manner that helped me to develop my discussion skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 11% |
| 5 | Moderately Agree | 2 | 22% |
| 6 | Strongly Agree | 6 | 67% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 0 | 0% |
| The tutorial sessions were conducted in a manner that helped me to develop my information literacy skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 4 | 44% |
| 6 | Strongly Agree | 5 | 56% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 0 | 0% |
| The instructor helped me to develop my writing skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 3 | 33% |
| 5 | Moderately Agree | 1 | 11% |
| 6 | Strongly Agree | 5 | 56% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 0 | 0% |
| The instructor helped me to develop my reading skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 3 | 33% |
| 5 | Moderately Agree | 3 | 33% |
| 6 | Strongly Agree | 3 | 33% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 0 | 0% |
| The instructor helped me to develop my oral presentation skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 1 | 11% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 4 | 44% |
| 4 | Slightly Agree | 1 | 11% |
| 5 | Moderately Agree | 1 | 11% |
| 6 | Strongly Agree | 1 | 11% |
| 7 | Not Applicable | 1 | 11% |
| 8 | (blank) | 0 | 0% |
| The instructor helped me to develop my discussion skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 11% |
| 5 | Moderately Agree | 4 | 44% |
| 6 | Strongly Agree | 4 | 44% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 0 | 0% |
| The instructor helped me to develop my information literacy skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 11% |
| 5 | Moderately Agree | 4 | 44% |
| 6 | Strongly Agree | 4 | 44% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 0 | 0% |
| Assignments helped me to develop my writing skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 3 | 33% |
| 6 | Strongly Agree | 6 | 67% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 0 | 0% |
| Assignments helped me to develop my reading skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 11% |
| 5 | Moderately Agree | 1 | 11% |
| 6 | Strongly Agree | 7 | 78% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 0 | 0% |
| Assignments helped me to develop my oral presentation skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 1 | 11% |
| 2 | Moderately Disagree | 1 | 11% |
| 3 | Slightly Disagree | 3 | 33% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 0 | 0% |
| 6 | Strongly Agree | 0 | 0% |
| 7 | Not Applicable | 4 | 44% |
| 8 | (blank) | 0 | 0% |
| Assignments helped me to develop my discussion skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 1 | 11% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 3 | 33% |
| 5 | Moderately Agree | 1 | 11% |
| 6 | Strongly Agree | 4 | 44% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 0 | 0% |
| Assignments helped me to develop my information literacy skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 1 | 11% |
| 6 | Strongly Agree | 8 | 89% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 0 | 0% |
| I found this course valuable. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 4 | 44% |
| 6 | Strongly Agree | 5 | 56% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 0 | 0% |
| My instructor was sufficiently available to meet me outside of class. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 11% |
| 5 | Moderately Agree | 2 | 22% |
| 6 | Strongly Agree | 5 | 56% |
| 7 | Not Applicable | 1 | 11% |
| 8 | (blank) | 0 | 0% |
| My instructor was generally helpful as an academic adviser. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 0 | 0% |
| 6 | Strongly Agree | 9 | 100% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 0 | 0% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/tutorial-fall-2006.xhtml
created January 5, 2007
last revised January 5, 2007