Aggregate tallies for first-year tutorials, fall 2009

The tutorial sessions helped me to develop my ability to write effectively. Frequency Percentage
1 Strongly Disagree 1 0%
2 Moderately Disagree 8 2%
3 Slightly Disagree 9 3%
4 Slightly Agree 48 14%
5 Moderately Agree 160 45%
6 Strongly Agree 128 36%
7 Not Applicable 1 0%
8 (blank) 0 0%
The tutorial sessions helped me to develop my ability to read critically. Frequency Percentage
1 Strongly Disagree 1 0%
2 Moderately Disagree 4 1%
3 Slightly Disagree 13 4%
4 Slightly Agree 64 18%
5 Moderately Agree 149 42%
6 Strongly Agree 122 34%
7 Not Applicable 2 1%
8 (blank) 0 0%
The tutorial sessions helped me to develop my ability to present effectively. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 8 2%
3 Slightly Disagree 9 3%
4 Slightly Agree 76 21%
5 Moderately Agree 152 43%
6 Strongly Agree 95 27%
7 Not Applicable 12 3%
8 (blank) 3 1%
The tutorial sessions helped me to develop my ability to participate in discussions. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 8 2%
3 Slightly Disagree 6 2%
4 Slightly Agree 61 17%
5 Moderately Agree 124 35%
6 Strongly Agree 153 43%
7 Not Applicable 1 0%
8 (blank) 2 1%
The tutorial sessions helped me to develop my ability to find, evaluate, and use information from a variety of sources. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 9 3%
3 Slightly Disagree 10 3%
4 Slightly Agree 60 17%
5 Moderately Agree 139 39%
6 Strongly Agree 135 38%
7 Not Applicable 2 1%
8 (blank) 0 0%
As a result of this course, I feel better prepared for success at Grinnell College. Frequency Percentage
1 Strongly Disagree 1 0%
2 Moderately Disagree 6 2%
3 Slightly Disagree 8 2%
4 Slightly Agree 61 17%
5 Moderately Agree 148 42%
6 Strongly Agree 130 37%
7 Not Applicable 1 0%
8 (blank) 0 0%
The instructor helped me to develop my ability to write effectively. Frequency Percentage
1 Strongly Disagree 2 1%
2 Moderately Disagree 6 2%
3 Slightly Disagree 6 2%
4 Slightly Agree 57 16%
5 Moderately Agree 110 31%
6 Strongly Agree 173 49%
7 Not Applicable 1 0%
8 (blank) 0 0%
The instructor helped me to develop my ability to read critically. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 5 1%
3 Slightly Disagree 15 4%
4 Slightly Agree 68 19%
5 Moderately Agree 138 39%
6 Strongly Agree 124 35%
7 Not Applicable 5 1%
8 (blank) 0 0%
The instructor helped me to develop my ability to present effectively. Frequency Percentage
1 Strongly Disagree 1 0%
2 Moderately Disagree 4 1%
3 Slightly Disagree 17 5%
4 Slightly Agree 84 24%
5 Moderately Agree 129 36%
6 Strongly Agree 104 29%
7 Not Applicable 16 5%
8 (blank) 0 0%
The instructor helped me to develop my ability to participate in discussions. Frequency Percentage
1 Strongly Disagree 1 0%
2 Moderately Disagree 4 1%
3 Slightly Disagree 11 3%
4 Slightly Agree 62 17%
5 Moderately Agree 123 35%
6 Strongly Agree 149 42%
7 Not Applicable 4 1%
8 (blank) 1 0%
The instructor helped me to develop my ability to find, evaluate, and use information from a variety of sources. Frequency Percentage
1 Strongly Disagree 2 1%
2 Moderately Disagree 11 3%
3 Slightly Disagree 12 3%
4 Slightly Agree 68 19%
5 Moderately Agree 136 38%
6 Strongly Agree 123 35%
7 Not Applicable 3 1%
8 (blank) 0 0%
Overall, I learned a lot from this instructor. Frequency Percentage
1 Strongly Disagree 0 0%
2 Moderately Disagree 4 1%
3 Slightly Disagree 5 1%
4 Slightly Agree 40 11%
5 Moderately Agree 110 31%
6 Strongly Agree 194 55%
7 Not Applicable 0 0%
8 (blank) 2 1%
As my academic advisor, my instructor helped me think about my course selection. Frequency Percentage
1 Strongly Disagree 4 1%
2 Moderately Disagree 2 1%
3 Slightly Disagree 6 2%
4 Slightly Agree 43 12%
5 Moderately Agree 100 28%
6 Strongly Agree 198 56%
7 Not Applicable 1 0%
8 (blank) 1 0%
As my academic advisor, my instructor helped me think about my academic program. Frequency Percentage
1 Strongly Disagree 3 1%
2 Moderately Disagree 2 1%
3 Slightly Disagree 13 4%
4 Slightly Agree 50 14%
5 Moderately Agree 114 32%
6 Strongly Agree 160 45%
7 Not Applicable 11 3%
8 (blank) 2 1%
As my academic advisor, my instructor helped me think about my liberal arts educational goals. Frequency Percentage
1 Strongly Disagree 4 1%
2 Moderately Disagree 1 0%
3 Slightly Disagree 16 5%
4 Slightly Agree 43 12%
5 Moderately Agree 108 30%
6 Strongly Agree 178 50%
7 Not Applicable 4 1%
8 (blank) 1 0%
My instructor was helpful as an academic advisor. Frequency Percentage
1 Strongly Disagree 1 0%
2 Moderately Disagree 2 1%
3 Slightly Disagree 4 1%
4 Slightly Agree 31 9%
5 Moderately Agree 90 25%
6 Strongly Agree 224 63%
7 Not Applicable 1 0%
8 (blank) 2 1%

This document is available on the World Wide Web as

http://www.cs.grinnell.edu/~stone/evaluations/tutorial-aggregate-fall-2009.xhtml

Validated as XHTML 1.1 by the World Wide Web Consortium

created January 27, 2010
last revised January 27, 2010

John David Stone (stone@cs.grinnell.edu)