| The tutorial sessions were conducted in a manner that helped me to develop my writing skills. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 2 | 1% |
| 2 | Moderately Disagree | 11 | 3% |
| 3 | Slightly Disagree | 26 | 7% |
| 4 | Slightly Agree | 87 | 23% |
| 5 | Moderately Agree | 135 | 35% |
| 6 | Strongly Agree | 117 | 31% |
| 7 | Not Applicable | 3 | 1% |
| 8 | (blank) | 0 | 0% |
| The tutorial sessions were conducted in a manner that helped me to develop my reading skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 7 | 2% |
| 2 | Moderately Disagree | 14 | 4% |
| 3 | Slightly Disagree | 40 | 10% |
| 4 | Slightly Agree | 92 | 24% |
| 5 | Moderately Agree | 131 | 34% |
| 6 | Strongly Agree | 94 | 25% |
| 7 | Not Applicable | 3 | 1% |
| 8 | (blank) | 0 | 0% |
| The tutorial sessions were conducted in a manner that helped me to develop my oral presentation skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 6 | 2% |
| 2 | Moderately Disagree | 24 | 6% |
| 3 | Slightly Disagree | 54 | 14% |
| 4 | Slightly Agree | 91 | 24% |
| 5 | Moderately Agree | 109 | 29% |
| 6 | Strongly Agree | 81 | 21% |
| 7 | Not Applicable | 16 | 4% |
| 8 | (blank) | 0 | 0% |
| The tutorial sessions were conducted in a manner that helped me to develop my discussion skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 4 | 1% |
| 2 | Moderately Disagree | 9 | 2% |
| 3 | Slightly Disagree | 30 | 8% |
| 4 | Slightly Agree | 66 | 17% |
| 5 | Moderately Agree | 110 | 29% |
| 6 | Strongly Agree | 160 | 42% |
| 7 | Not Applicable | 1 | 0% |
| 8 | (blank) | 1 | 0% |
| The tutorial sessions were conducted in a manner that helped me to develop my information literacy skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 3 | 1% |
| 2 | Moderately Disagree | 9 | 2% |
| 3 | Slightly Disagree | 21 | 6% |
| 4 | Slightly Agree | 89 | 23% |
| 5 | Moderately Agree | 141 | 37% |
| 6 | Strongly Agree | 111 | 29% |
| 7 | Not Applicable | 5 | 1% |
| 8 | (blank) | 2 | 1% |
| The instructor helped me to develop my writing skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 4 | 1% |
| 2 | Moderately Disagree | 10 | 3% |
| 3 | Slightly Disagree | 22 | 6% |
| 4 | Slightly Agree | 76 | 20% |
| 5 | Moderately Agree | 108 | 28% |
| 6 | Strongly Agree | 161 | 42% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 0 | 0% |
| The instructor helped me to develop my reading skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 11 | 3% |
| 2 | Moderately Disagree | 21 | 6% |
| 3 | Slightly Disagree | 51 | 13% |
| 4 | Slightly Agree | 115 | 30% |
| 5 | Moderately Agree | 101 | 27% |
| 6 | Strongly Agree | 74 | 19% |
| 7 | Not Applicable | 8 | 2% |
| 8 | (blank) | 0 | 0% |
| The instructor helped me to develop my oral presentation skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 15 | 4% |
| 2 | Moderately Disagree | 23 | 6% |
| 3 | Slightly Disagree | 54 | 14% |
| 4 | Slightly Agree | 93 | 24% |
| 5 | Moderately Agree | 103 | 27% |
| 6 | Strongly Agree | 72 | 19% |
| 7 | Not Applicable | 18 | 5% |
| 8 | (blank) | 3 | 1% |
| The instructor helped me to develop my discussion skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 10 | 3% |
| 2 | Moderately Disagree | 11 | 3% |
| 3 | Slightly Disagree | 30 | 8% |
| 4 | Slightly Agree | 91 | 24% |
| 5 | Moderately Agree | 108 | 28% |
| 6 | Strongly Agree | 130 | 34% |
| 7 | Not Applicable | 1 | 0% |
| 8 | (blank) | 0 | 0% |
| The instructor helped me to develop my information literacy skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 6 | 2% |
| 2 | Moderately Disagree | 14 | 4% |
| 3 | Slightly Disagree | 31 | 8% |
| 4 | Slightly Agree | 97 | 25% |
| 5 | Moderately Agree | 128 | 34% |
| 6 | Strongly Agree | 98 | 26% |
| 7 | Not Applicable | 4 | 1% |
| 8 | (blank) | 3 | 1% |
| Assignments helped me to develop my writing skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 1 | 0% |
| 2 | Moderately Disagree | 8 | 2% |
| 3 | Slightly Disagree | 15 | 4% |
| 4 | Slightly Agree | 51 | 13% |
| 5 | Moderately Agree | 127 | 33% |
| 6 | Strongly Agree | 176 | 46% |
| 7 | Not Applicable | 1 | 0% |
| 8 | (blank) | 2 | 1% |
| Assignments helped me to develop my reading skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 8 | 2% |
| 2 | Moderately Disagree | 13 | 3% |
| 3 | Slightly Disagree | 29 | 8% |
| 4 | Slightly Agree | 79 | 21% |
| 5 | Moderately Agree | 126 | 33% |
| 6 | Strongly Agree | 124 | 33% |
| 7 | Not Applicable | 1 | 0% |
| 8 | (blank) | 1 | 0% |
| Assignments helped me to develop my oral presentation skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 13 | 3% |
| 2 | Moderately Disagree | 31 | 8% |
| 3 | Slightly Disagree | 53 | 14% |
| 4 | Slightly Agree | 87 | 23% |
| 5 | Moderately Agree | 92 | 24% |
| 6 | Strongly Agree | 80 | 21% |
| 7 | Not Applicable | 24 | 6% |
| 8 | (blank) | 1 | 0% |
| Assignments helped me to develop my discussion skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 13 | 3% |
| 2 | Moderately Disagree | 19 | 5% |
| 3 | Slightly Disagree | 37 | 10% |
| 4 | Slightly Agree | 89 | 23% |
| 5 | Moderately Agree | 105 | 28% |
| 6 | Strongly Agree | 103 | 27% |
| 7 | Not Applicable | 14 | 4% |
| 8 | (blank) | 1 | 0% |
| Assignments helped me to develop my information literacy skills. | Frequency | Percentage | |
| 1 | Strongly Disagree | 4 | 1% |
| 2 | Moderately Disagree | 10 | 3% |
| 3 | Slightly Disagree | 36 | 9% |
| 4 | Slightly Agree | 66 | 17% |
| 5 | Moderately Agree | 130 | 34% |
| 6 | Strongly Agree | 132 | 35% |
| 7 | Not Applicable | 2 | 1% |
| 8 | (blank) | 1 | 0% |
| I found this course valuable. | Frequency | Percentage | |
| 1 | Strongly Disagree | 6 | 2% |
| 2 | Moderately Disagree | 13 | 3% |
| 3 | Slightly Disagree | 15 | 4% |
| 4 | Slightly Agree | 43 | 11% |
| 5 | Moderately Agree | 129 | 34% |
| 6 | Strongly Agree | 174 | 46% |
| 7 | Not Applicable | 0 | 0% |
| 8 | (blank) | 1 | 0% |
| My instructor was sufficiently available to meet me outside of class. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 4 | 1% |
| 3 | Slightly Disagree | 9 | 2% |
| 4 | Slightly Agree | 30 | 8% |
| 5 | Moderately Agree | 73 | 19% |
| 6 | Strongly Agree | 249 | 65% |
| 7 | Not Applicable | 12 | 3% |
| 8 | (blank) | 4 | 1% |
| My instructor was generally helpful as an academic adviser. | Frequency | Percentage | |
| 1 | Strongly Disagree | 3 | 1% |
| 2 | Moderately Disagree | 10 | 3% |
| 3 | Slightly Disagree | 10 | 3% |
| 4 | Slightly Agree | 30 | 8% |
| 5 | Moderately Agree | 103 | 27% |
| 6 | Strongly Agree | 219 | 57% |
| 7 | Not Applicable | 1 | 0% |
| 8 | (blank) | 5 | 1% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/tutorial-aggregate-fall-2006.xhtml
created January 5, 2007
last revised January 5, 2007