| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 1 | 14% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 1 | 14% |
| 6 | Strongly Agree | 5 | 71% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 0 | 0% |
| 6 | Strongly Agree | 7 | 100% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 1 | 14% |
| 4 | Slightly Agree | 1 | 14% |
| 5 | Moderately Agree | 2 | 29% |
| 6 | Strongly Agree | 2 | 29% |
| 7 | Not Applicable/Don't Know | 1 | 14% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 14% |
| 5 | Moderately Agree | 4 | 57% |
| 6 | Strongly Agree | 2 | 29% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 1 | 14% |
| 4 | Slightly Agree | 1 | 14% |
| 5 | Moderately Agree | 3 | 43% |
| 6 | Strongly Agree | 2 | 29% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 1 | 14% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 0 | 0% |
| 6 | Strongly Agree | 6 | 86% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/linguistics-fall-2004.xhtml
created January 19, 2005
last revised January 19, 2005