Aggregate tallies, spring 2011

The course sessions were conducted in a manner that helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 60 1%
2 Moderately Disagree 102 2%
3 Slightly Disagree 120 2%
4 Slightly Agree 443 8%
5 Moderately Agree 1711 31%
6 Strongly Agree 3007 55%
7 Not Applicable/Don't Know 37 1%
The instructor helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 45 1%
2 Moderately Disagree 61 1%
3 Slightly Disagree 74 1%
4 Slightly Agree 336 6%
5 Moderately Agree 1337 24%
6 Strongly Agree 3585 65%
7 Not Applicable/Don't Know 42 1%
Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 55 1%
2 Moderately Disagree 96 2%
3 Slightly Disagree 172 3%
4 Slightly Agree 686 12%
5 Moderately Agree 1596 29%
6 Strongly Agree 2557 47%
7 Not Applicable/Don't Know 318 6%
The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 49 1%
2 Moderately Disagree 86 2%
3 Slightly Disagree 150 3%
4 Slightly Agree 526 10%
5 Moderately Agree 1749 32%
6 Strongly Agree 2664 49%
7 Not Applicable/Don't Know 256 5%
Required readings or other course materials helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 44 1%
2 Moderately Disagree 97 2%
3 Slightly Disagree 184 3%
4 Slightly Agree 668 12%
5 Moderately Agree 1574 29%
6 Strongly Agree 2498 46%
7 Not Applicable/Don't Know 415 8%
I learned a lot in this course. Frequency Percentage
1 Strongly Disagree 39 1%
2 Moderately Disagree 81 1%
3 Slightly Disagree 93 2%
4 Slightly Agree 351 6%
5 Moderately Agree 1326 24%
6 Strongly Agree 3533 64%
7 Not Applicable/Don't Know 57 1%

This document is available on the World Wide Web as

http://www.cs.grinnell.edu/~stone/evaluations/aggregate-spring-2011.xhtml

Validated as XHTML 1.1 by the World Wide Web Consortium

created June 21, 2011
last revised June 21, 2011

John David Stone (stone@cs.grinnell.edu)