| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 53 | 1% |
| 2 | Moderately Disagree | 119 | 2% |
| 3 | Slightly Disagree | 166 | 3% |
| 4 | Slightly Agree | 517 | 10% |
| 5 | Moderately Agree | 1621 | 33% |
| 6 | Strongly Agree | 2440 | 50% |
| 7 | Not Applicable/Don't Know | 11 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 53 | 1% |
| 2 | Moderately Disagree | 97 | 2% |
| 3 | Slightly Disagree | 115 | 2% |
| 4 | Slightly Agree | 394 | 8% |
| 5 | Moderately Agree | 1228 | 26% |
| 6 | Strongly Agree | 2962 | 60% |
| 7 | Not Applicable/Don't Know | 18 | 0% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 54 | 1% |
| 2 | Moderately Disagree | 97 | 2% |
| 3 | Slightly Disagree | 193 | 4% |
| 4 | Slightly Agree | 751 | 15% |
| 5 | Moderately Agree | 1450 | 29% |
| 6 | Strongly Agree | 2017 | 41% |
| 7 | Not Applicable/Don't Know | 365 | 7% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 52 | 1% |
| 2 | Moderately Disagree | 118 | 2% |
| 3 | Slightly Disagree | 174 | 4% |
| 4 | Slightly Agree | 592 | 12% |
| 5 | Moderately Agree | 1637 | 33% |
| 6 | Strongly Agree | 2139 | 43% |
| 7 | Not Applicable/Don't Know | 215 | 4% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 65 | 1% |
| 2 | Moderately Disagree | 106 | 2% |
| 3 | Slightly Disagree | 166 | 3% |
| 4 | Slightly Agree | 571 | 12% |
| 5 | Moderately Agree | 1382 | 28% |
| 6 | Strongly Agree | 2288 | 46% |
| 7 | Not Applicable/Don't Know | 349 | 7% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 54 | 1% |
| 2 | Moderately Disagree | 90 | 2% |
| 3 | Slightly Disagree | 120 | 2% |
| 4 | Slightly Agree | 411 | 8% |
| 5 | Moderately Agree | 1273 | 26% |
| 6 | Strongly Agree | 2949 | 60% |
| 7 | Not Applicable/Don't Know | 30 | 1% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-spring-2005.xhtml
created June 9, 2005
last revised June 9, 2005