Disclaimer: The Office of Institutional Research compiles aggregate tallies by a method that sometimes yields incorrect results. The data in this table should therefore be taken as approximate.
| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 44 | 1% |
| 2 | Moderately Disagree | 93 | 2% |
| 3 | Slightly Disagree | 137 | 3% |
| 4 | Slightly Agree | 417 | 10% |
| 5 | Moderately Agree | 1517 | 35% |
| 6 | Strongly Agree | 2155 | 49% |
| 7 | Not Applicable/Don't Know | 15 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 42 | 1% |
| 2 | Moderately Disagree | 59 | 1% |
| 3 | Slightly Disagree | 90 | 2% |
| 4 | Slightly Agree | 298 | 7% |
| 5 | Moderately Agree | 1252 | 29% |
| 6 | Strongly Agree | 2618 | 60% |
| 7 | Not Applicable/Don't Know | 19 | 0% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 58 | 1% |
| 2 | Moderately Disagree | 119 | 3% |
| 3 | Slightly Disagree | 150 | 3% |
| 4 | Slightly Agree | 652 | 15% |
| 5 | Moderately Agree | 1322 | 30% |
| 6 | Strongly Agree | 1751 | 40% |
| 7 | Not Applicable/Don't Know | 326 | 7% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 61 | 1% |
| 2 | Moderately Disagree | 78 | 2% |
| 3 | Slightly Disagree | 139 | 3% |
| 4 | Slightly Agree | 556 | 13% |
| 5 | Moderately Agree | 1505 | 34% |
| 6 | Strongly Agree | 1878 | 43% |
| 7 | Not Applicable/Don't Know | 161 | 4% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 44 | 1% |
| 2 | Moderately Disagree | 85 | 2% |
| 3 | Slightly Disagree | 129 | 3% |
| 4 | Slightly Agree | 559 | 13% |
| 5 | Moderately Agree | 1273 | 29% |
| 6 | Strongly Agree | 2014 | 46% |
| 7 | Not Applicable/Don't Know | 274 | 6% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 51 | 1% |
| 2 | Moderately Disagree | 85 | 2% |
| 3 | Slightly Disagree | 88 | 2% |
| 4 | Slightly Agree | 375 | 9% |
| 5 | Moderately Agree | 1132 | 26% |
| 6 | Strongly Agree | 2612 | 60% |
| 7 | Not Applicable/Don't Know | 35 | 1% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-fall-2003.xhtml
created June 3, 2003
last revised June 3, 2003