Aggregate tallies, spring 2002

The course sessions were conducted in a manner that helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 78 2%
2 Moderately Disagree 123 3%
3 Slightly Disagree 166 3%
4 Slightly Agree 483 10%
5 Moderately Agree 1734 36%
6 Strongly Agree 2259 46%
7 Not Applicable/Don't Know 31 1%
The instructor helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 69 1%
2 Moderately Disagree 91 2%
3 Slightly Disagree 103 2%
4 Slightly Agree 425 9%
5 Moderately Agree 1354 28%
6 Strongly Agree 2805 58%
7 Not Applicable/Don't Know 27 1%
Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 63 1%
2 Moderately Disagree 125 3%
3 Slightly Disagree 167 3%
4 Slightly Agree 693 14%
5 Moderately Agree 1463 30%
6 Strongly Agree 1787 37%
7 Not Applicable/Don't Know 576 12%
The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 71 1%
2 Moderately Disagree 99 2%
3 Slightly Disagree 166 3%
4 Slightly Agree 623 13%
5 Moderately Agree 1695 35%
6 Strongly Agree 1901 39%
7 Not Applicable/Don't Know 319 7%
Required readings or other course materials helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 82 2%
2 Moderately Disagree 98 2%
3 Slightly Disagree 152 3%
4 Slightly Agree 619 13%
5 Moderately Agree 1529 31%
6 Strongly Agree 2100 43%
7 Not Applicable/Don't Know 294 6%
I learned a lot in this course. Frequency Percentage
1 Strongly Disagree 66 1%
2 Moderately Disagree 92 2%
3 Slightly Disagree 99 2%
4 Slightly Agree 461 9%
5 Moderately Agree 1339 27%
6 Strongly Agree 2783 57%
7 Not Applicable/Don't Know 34 1%

This document is available on the World Wide Web as

http://www.cs.grinnell.edu/~stone/evaluations/aggregate-spring-2002.xhtml

Validated as XHTML 1.1 by the World Wide Web Consortium

created June 26, 2002
last revised June 26, 2002

John David Stone (stone@cs.grinnell.edu)