| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 68 | 1% |
| 2 | Moderately Disagree | 106 | 2% |
| 3 | Slightly Disagree | 124 | 3% |
| 4 | Slightly Agree | 489 | 11% |
| 5 | Moderately Agree | 1595 | 34% |
| 6 | Strongly Agree | 2222 | 48% |
| Not Applicable/Don't Know | 31 | 1% | |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 70 | 2% |
| 2 | Moderately Disagree | 78 | 2% |
| 3 | Slightly Disagree | 129 | 3% |
| 4 | Slightly Agree | 483 | 10% |
| 5 | Moderately Agree | 1347 | 29% |
| 6 | Strongly Agree | 2293 | 49% |
| Not Applicable/Don't Know | 235 | 5% | |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 95 | 2% |
| 2 | Moderately Disagree | 172 | 4% |
| 3 | Slightly Disagree | 211 | 5% |
| 4 | Slightly Agree | 985 | 21% |
| 5 | Moderately Agree | 1449 | 31% |
| 6 | Strongly Agree | 1395 | 39% |
| Not Applicable/Don't Know | 328 | 7% | |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 70 | 2% |
| 2 | Moderately Disagree | 105 | 2% |
| 3 | Slightly Disagree | 177 | 4% |
| 4 | Slightly Agree | 666 | 14% |
| 5 | Moderately Agree | 1621 | 35% |
| 6 | Strongly Agree | 1777 | 38% |
| Not Applicable/Don't Know | 219 | 5% | |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 81 | 2% |
| 2 | Moderately Disagree | 114 | 2% |
| 3 | Slightly Disagree | 158 | 3% |
| 4 | Slightly Agree | 629 | 14% |
| 5 | Moderately Agree | 1535 | 33% |
| 6 | Strongly Agree | 1899 | 41% |
| Not Applicable/Don't Know | 219 | 5% | |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 71 | 2% |
| 2 | Moderately Disagree | 80 | 2% |
| 3 | Slightly Disagree | 108 | 2% |
| 4 | Slightly Agree | 460 | 10% |
| 5 | Moderately Agree | 1427 | 31% |
| 6 | Strongly Agree | 2470 | 53% |
| Not Applicable/Don't Know | 19 | 0% | |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-spring-1999.xhtml
created January 18, 2001
last revised January 19, 2001