| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 45 | 1% |
| 2 | Moderately Disagree | 99 | 2% |
| 3 | Slightly Disagree | 142 | 3% |
| 4 | Slightly Agree | 397 | 7% |
| 5 | Moderately Agree | 1763 | 33% |
| 6 | Strongly Agree | 2935 | 54% |
| 7 | Not Applicable/Don't Know | 23 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 39 | 1% |
| 2 | Moderately Disagree | 74 | 1% |
| 3 | Slightly Disagree | 87 | 2% |
| 4 | Slightly Agree | 332 | 6% |
| 5 | Moderately Agree | 1295 | 24% |
| 6 | Strongly Agree | 3550 | 66% |
| 7 | Not Applicable/Don't Know | 27 | 0% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 46 | 1% |
| 2 | Moderately Disagree | 98 | 2% |
| 3 | Slightly Disagree | 149 | 3% |
| 4 | Slightly Agree | 649 | 12% |
| 5 | Moderately Agree | 1641 | 30% |
| 6 | Strongly Agree | 2500 | 46% |
| 7 | Not Applicable/Don't Know | 321 | 6% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 54 | 1% |
| 2 | Moderately Disagree | 85 | 2% |
| 3 | Slightly Disagree | 136 | 3% |
| 4 | Slightly Agree | 561 | 10% |
| 5 | Moderately Agree | 1727 | 32% |
| 6 | Strongly Agree | 2601 | 48% |
| 7 | Not Applicable/Don't Know | 240 | 4% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 77 | 1% |
| 2 | Moderately Disagree | 105 | 2% |
| 3 | Slightly Disagree | 169 | 3% |
| 4 | Slightly Agree | 629 | 12% |
| 5 | Moderately Agree | 1529 | 28% |
| 6 | Strongly Agree | 2480 | 46% |
| 7 | Not Applicable/Don't Know | 415 | 8% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 53 | 1% |
| 2 | Moderately Disagree | 80 | 1% |
| 3 | Slightly Disagree | 83 | 2% |
| 4 | Slightly Agree | 368 | 7% |
| 5 | Moderately Agree | 1301 | 24% |
| 6 | Strongly Agree | 3492 | 65% |
| 7 | Not Applicable/Don't Know | 27 | 0% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-fall-2010.xhtml
created January 24, 2011
last revised January 24, 2011