Aggregate tallies, fall 2009

The course sessions were conducted in a manner that helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 41 1%
2 Moderately Disagree 94 2%
3 Slightly Disagree 148 3%
4 Slightly Agree 505 9%
5 Moderately Agree 1788 32%
6 Strongly Agree 2956 53%
7 Not Applicable/Don't Know 10 0%
The instructor helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 45 1%
2 Moderately Disagree 73 1%
3 Slightly Disagree 90 2%
4 Slightly Agree 432 8%
5 Moderately Agree 1352 24%
6 Strongly Agree 3532 64%
7 Not Applicable/Don't Know 18 0%
Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 58 1%
2 Moderately Disagree 105 2%
3 Slightly Disagree 186 3%
4 Slightly Agree 742 13%
5 Moderately Agree 1760 32%
6 Strongly Agree 2390 43%
7 Not Applicable/Don't Know 301 5%
The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 54 1%
2 Moderately Disagree 88 2%
3 Slightly Disagree 175 3%
4 Slightly Agree 631 11%
5 Moderately Agree 1772 32%
6 Strongly Agree 2627 47%
7 Not Applicable/Don't Know 195 4%
Required readings or other course materials helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 66 1%
2 Moderately Disagree 128 2%
3 Slightly Disagree 210 4%
4 Slightly Agree 657 12%
5 Moderately Agree 1716 31%
6 Strongly Agree 2416 44%
7 Not Applicable/Don't Know 349 6%
I learned a lot in this course. Frequency Percentage
1 Strongly Disagree 43 1%
2 Moderately Disagree 75 1%
3 Slightly Disagree 116 2%
4 Slightly Agree 439 8%
5 Moderately Agree 1318 24%
6 Strongly Agree 3521 64%
7 Not Applicable/Don't Know 30 1%

This document is available on the World Wide Web as

http://www.cs.grinnell.edu/~stone/evaluations/aggregate-fall-2009.xhtml

Validated as XHTML 1.1 by the World Wide Web Consortium

created January 27, 2010
last revised January 27, 2010

John David Stone (stone@cs.grinnell.edu)