Aggregate tallies, fall 2003

The course sessions were conducted in a manner that helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 92 2%
2 Moderately Disagree 124 3%
3 Slightly Disagree 163 3%
4 Slightly Agree 485 10%
5 Moderately Agree 1628 33%
6 Strongly Agree 2378 49%
7 Not Applicable/Don't Know 16 0%
The instructor helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 78 2%
2 Moderately Disagree 89 2%
3 Slightly Disagree 112 2%
4 Slightly Agree 407 8%
5 Moderately Agree 1245 25%
6 Strongly Agree 2936 60%
7 Not Applicable/Don't Know 19 0%
Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 78 2%
2 Moderately Disagree 116 2%
3 Slightly Disagree 177 4%
4 Slightly Agree 751 15%
5 Moderately Agree 1487 30%
6 Strongly Agree 1914 39%
7 Not Applicable/Don't Know 363 7%
The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 70 1%
2 Moderately Disagree 111 2%
3 Slightly Disagree 163 3%
4 Slightly Agree 588 12%
5 Moderately Agree 1646 34%
6 Strongly Agree 2121 43%
7 Not Applicable/Don't Know 187 4%
Required readings or other course materials helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 81 2%
2 Moderately Disagree 83 2%
3 Slightly Disagree 151 3%
4 Slightly Agree 662 14%
5 Moderately Agree 1478 30%
6 Strongly Agree 2085 43%
7 Not Applicable/Don't Know 346 7%
I learned a lot in this course. Frequency Percentage
1 Strongly Disagree 60 1%
2 Moderately Disagree 115 2%
3 Slightly Disagree 122 2%
4 Slightly Agree 444 9%
5 Moderately Agree 1270 26%
6 Strongly Agree 2835 58%
7 Not Applicable/Don't Know 40 1%

This document is available on the World Wide Web as

http://www.cs.grinnell.edu/~stone/evaluations/aggregate-fall-2003.xhtml

Validated as XHTML 1.1 by the World Wide Web Consortium

created January 16, 2004
last revised January 16, 2004

John David Stone (stone@cs.grinnell.edu)