Aggregate tallies, fall 2001

The course sessions were conducted in a manner that helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 87 2%
2 Moderately Disagree 142 3%
3 Slightly Disagree 135 3%
4 Slightly Agree 453 10%
5 Moderately Agree 1641 35%
6 Strongly Agree 2217 47%
Not Applicable/Don't Know 24 1%
The instructor helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 80 2%
2 Moderately Disagree 96 2%
3 Slightly Disagree 108 2%
4 Slightly Agree 386 8%
5 Moderately Agree 1294 28%
6 Strongly Agree 2702 58%
Not Applicable/Don't Know 33 1%
Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 89 2%
2 Moderately Disagree 107 2%
3 Slightly Disagree 166 4%
4 Slightly Agree 750 16%
5 Moderately Agree 1365 29%
6 Strongly Agree 1807 38%
Not Applicable/Don't Know 415 9%
The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 80 2%
2 Moderately Disagree 104 2%
3 Slightly Disagree 162 3%
4 Slightly Agree 619 13%
5 Moderately Agree 1615 34%
6 Strongly Agree 1851 39%
Not Applicable/Don't Know 268 6%
Required readings or other course materials helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 96 2%
2 Moderately Disagree 113 2%
3 Slightly Disagree 204 4%
4 Slightly Agree 622 13%
5 Moderately Agree 1361 29%
6 Strongly Agree 1936 41%
Not Applicable/Don't Know 367 8%
I learned a lot in this course. Frequency Percentage
1 Strongly Disagree 71 2%
2 Moderately Disagree 85 2%
3 Slightly Disagree 112 2%
4 Slightly Agree 450 10%
5 Moderately Agree 1260 27%
6 Strongly Agree 2668 57%
Not Applicable/Don't Know 53 1%

This document is available on the World Wide Web as

http://www.cs.grinnell.edu/~stone/evaluations/aggregate-fall-2001.xhtml

created January 11, 2002
last revised January 11, 2002

John David Stone (stone@cs.grinnell.edu)