Aggregate tallies, fall 2000

The course sessions were conducted in a manner that helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 67 2%
2 Moderately Disagree 137 3%
3 Slightly Disagree 163 4%
4 Slightly Agree 457 10%
5 Moderately Agree 1589 36%
6 Strongly Agree 2025 46%
Not Applicable/Don't Know 12 0%
The instructor helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 70 2%
2 Moderately Disagree 86 2%
3 Slightly Disagree 125 3%
4 Slightly Agree 396 9%
5 Moderately Agree 1304 29%
6 Strongly Agree 2453 55%
Not Applicable/Don't Know 16 0%
Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 56 1%
2 Moderately Disagree 113 3%
3 Slightly Disagree 186 4%
4 Slightly Agree 670 15%
5 Moderately Agree 1404 32%
6 Strongly Agree 1670 38%
Not Applicable/Don't Know 351 8%
The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 61 1%
2 Moderately Disagree 91 2%
3 Slightly Disagree 162 4%
4 Slightly Agree 628 14%
5 Moderately Agree 1504 34%
6 Strongly Agree 1807 41%
Not Applicable/Don't Know 197 4%
Required readings or other course materials helped me to understand the subject matter of the course. Frequency Percentage
1 Strongly Disagree 82 2%
2 Moderately Disagree 108 2%
3 Slightly Disagree 170 4%
4 Slightly Agree 572 13%
5 Moderately Agree 1364 31%
6 Strongly Agree 1778 40%
Not Applicable/Don't Know 376 8%
I learned a lot in this course. Frequency Percentage
1 Strongly Disagree 65 1%
2 Moderately Disagree 90 2%
3 Slightly Disagree 106 2%
4 Slightly Agree 435 10%
5 Moderately Agree 1262 28%
6 Strongly Agree 2457 55%
Not Applicable/Don't Know 35 1%

This document is available on the World Wide Web as

http://www.cs.grinnell.edu/~stone/evaluations/aggregate-fall-2000.xhtml

created January 18, 2001
last revised January 19, 2001

John David Stone (stone@cs.grinnell.edu)