Index of /faculty
Name Last modified Size Description
Parent Directory -
Adelberg-Bounds-of.pdf 26-Oct-2007 14:01 189K
Adelberg-photo-1999.jpg 02-Aug-2006 09:28 9.4K
Adelberg-positions-held.xhtml 04-Feb-2009 08:59 3.5K
Adelberg-publications.xhtml 04-Feb-2009 08:59 5.9K
Adelberg-vita.xhtml 04-Feb-2009 08:59 4.7K
Herman-photo-1999.jpg 02-Aug-2006 09:29 10K
Herman-presentations.xhtml 04-Feb-2009 08:59 6.1K
Herman-professional-offices.xhtml 04-Feb-2009 08:59 3.0K
Herman-publications.xhtml 04-Feb-2009 08:59 5.3K
Herman-vita.xhtml 04-Feb-2009 08:59 3.5K
Jepsen-dissections-into-1-by-2-rectangles.pdf 09-Dec-2009 09:49 2.3M
Jepsen-dissections-into-p-by-q-rectangles.pdf 09-Dec-2009 09:49 1.8M
Jepsen-equidissections-of-trapezoids.pdf 09-Dec-2009 09:49 1.1M
Jepsen-fitting-right-triangles.pdf 02-Dec-2009 16:31 105K
Jepsen-kite-dissection.pdf 02-Dec-2009 16:31 139K
Jepsen-photo-1999.jpg 02-Aug-2006 09:29 9.3K
Jepsen-photo-2008.png 15-Jul-2008 13:52 109K
Jepsen-positions-held.xhtml 04-Feb-2009 08:59 2.8K
Jepsen-publications.xhtml 09-Dec-2009 09:53 5.2K
Jepsen-vita.xhtml 09-Dec-2009 09:47 3.8K
McClelland-photo-1999.jpg 02-Aug-2006 09:30 8.5K
McClelland-vita.xhtml 04-Feb-2009 08:59 3.0K
Monsky-Jepsen-equidissections.pdf 02-Dec-2009 16:31 210K
Apache/2.2.3 (Debian) PHP/4.4.4-8+etch6 mod_ruby/1.2.6 Ruby/1.8.5(2006-08-25) mod_ssl/2.2.3 OpenSSL/0.9.8c mod_perl/2.0.2 Perl/v5.8.8 Server at www.math.grin.edu Port 80